| Co-producer | Kathryn Lekan
|
| Associate Producer | Peter Phillips
|
Unit Production Manager | Hilton H. Smith |
First Assistant Director | John Pontrelli |
Second Assistant Director | Dave Mendoza
|
Executive Story Editor | Regina Corrado
|
Costume Designer | Nadine Haders
|
Music by | Reinhold Heil & Johnny Klimek
|
Surfing Consultant | Steve Hawk |
Associate Producer | Alix Lambert
|
Guest Starring | Dayton Callie Jim Beaver Emily Rose Karl Makinen
|
Co-Starring | Landon Bell Hutchi Hancock Steve Maines Jayne Taini
|
Staff Writers | Nichole Beattie Steve Hawk Alix Lambert |
Stunt Coordinator | Brock Little |
Stunts | Michael Brady Clay Cullen John John Florence Kris Jeffrey Nick Suhadolnik Erik Vallely
|
| Production Coordinator | David Auce |
| Assist Production Coordinator | Heather Cohen |
| Script Supervisor | Gabi Endicott |
| Visual Effects Supervisor | David T. Altenau
|
| Script Coordinator | Abby Gewanter |
| 2nd 2nd Asst Director | Maileen Williams |
| Location Manager | Brian O. Hayner |
| Asst Location Manager | Linda Kai |
| Imperial Beach Liaison | Jo Leachman |
| Production Secretary | Laura Turek |
| Casting Associate | Nick Anderson
|
| Art Director | David Potts |
| Property Master | Frank Escobedo |
| Asst Property Master | Manuel Baca |
| Asst Props | Sean Clark |
| Greensman | Pilo Silva |
| Stand-by Carpenter | Scott Mason |
| Stand-by Painter | Michael D. Costello
|
| Set Decorator | Ernie Bishop |
| Art Dept. Coordinator | Linda Rebman |
| Asst to Production Designer | Thomas Hallbauer |
| Art Dept Researcher | Jasmine Garnet |
| Construction Coordinator | John Rutchland |
| Tool Foreman | Isaac Badillo
|
| Labor Foreman | Steve Badillo |
| Paint Supervisors | James Diggs Brett Tomlinson |
| Propmaker Foreman | Mike Casebolt |
| Leadman | Matt Wahl |
| On Set Dresser | Brent Mannon |
| Set Dressers | Philip Kramer Thomas Sharp Jim Bolle Steve Altuna
|
| Dept Head Make-up Artist | Ron Snyder |
| Key Make-up Artist | Bob Scribner |
| Dept Head Hair | Michelle Rene Elam |
| Key Hairstylist | Kemi Cooks |
| Costume Supervisor | Le Dawson |
| Asst. Costume Designer | Allison Leach |
| Costumers | Vinnie Lapper Courtney Hollinger Tory Bronson
|
| A Cam Operator | Billy Brao |
| B Cam Operator | Barnaby Shapiro |
| A Cam 1st Asst Camera | Jeff Hand |
| B Cam 1st Asst Camera | Jennifer Henry |
| A Cam 2nd Asst Camera | Michael Alvarez |
| B Cam 2nd Asst Camera | Bill Marti |
| Camera Loader | Vessie Kazachka
|
| Water Unit Photography | Sonny Miller |
| Water Unit B Operator | David Homcy |
| Water Unit A 1st Asst Camera | Marcus Lopez |
| Water Unit B 1st Asst Camera | John Snedden |
| Water Unit A 2nd Asst Camera | Darby Newman |
| Still Photographer | John Johnson
|
| Sound Mixer | Geoffrey Patterson |
| Boom Operator | Mark Steinbeck |
| Utility Cable | Chris Cooper |
| Video Assts Operator | Harve Cook |
| Catering | Bruce's Catering JR Regalado
|
| Gaffer | Michael Orefice |
| Best Boy Electric | Frank Mathews |
| Electricians | Tony Graham Jessie Gregson Joe Terranova
|
| Key Grip | Sandy Williams |
| Best Boy Grip | Lonnie Leslie |
| Dolly Grips | Cliff Sperry Brett Santucci |
| Grips | Pat McGinness, Jr. Paul Williams Gary Cyr
|
| Special Effects by | Ultimate Effects |
| Special Effects Formen | Paul Sokol Roger Lifsey |
| Bird Trainer | Gary Mui |
| Craft Service | Sal Verduzco |
| Additional Craft Service | Marisela Verduzco |
| Transportation Coordinator | Andy R. Straub |
| Transportation Captain | Dave Oppenheim |
| Drivers | Val Bartzack Steve Cole Shawn Coulter Gary Ferraro Scott Loveless Hector Mendoza Moses Paskowitz Lenny Rogel Jerry Shore Andre Veluzat
|
| Stand-ins | Michael Grimes Lisa Jabboury Sharon Maines Michael Simpson Martin Trees
|
| Asst to Mr. Milch | Scott Willson |
| Asst to Mr. Fienberg | Natalie Dvir |
| Asst to Mr Tinker & Mr Stephens | Harry Limauro IV |
| Writers' Assistant | Kevin P. Roy |
| Production Accountant | Brett Gantt |
| 1st Asst Accountant | Jeff Wickline |
| Payroll Accountants | Mary Hastigan Kimberly Cripe |
| 2nd Asst Accountant | Lara Blasingame |
| Accounting Clerk | Raelene Auge
|
| Welfare Worker | Rosemarie Anthony |
| Medic | John Barnette |
| Extras Casting | Bill Dance Casting Sheri Tucker Terence Harris
|
| Production Assistants | Michael Armstrong Nichole Ashton Autumn Bragdon Danny Brown Kamaya Damwijk Sonny Grand Kristofer Kolpek Rob Morrone Jessica Nunn Natalie Rutchland Matt Storm Chris Tanks Matt Woodall
|
| Voice Casting | Joyce Kurtz - Joyce's Voices |
| Music Clearance | Evan M. Greenspan, inc. |
| Music Supervisor | Kevin Edelman |
| Post Production Coordinator | Gwyn Shovelski |
| Assistant Editor | Mark Hartzell |
| Music | Micha Liberman |
| Final Colorist | Scott Klein |
| Smoke Artist | Randy Lowder
|
| Supervising Sound Editor | John Chalfant |
| Dialogue Editors | Devon Joseph Craig Dellinger |
| Sound Effects Editor | David Mann |
| Foley Editor | Kevin Wahrman |
| Foley Mixer | Carmine Rubino |
| Foley Artists | Anita Cannella Amy Kane |
| Asst Sound Editors | Chris Winter Mike Marino
|
| Re-recording Mixers | R. Russell Smith William Freesh |
| Post Production Sound | Sony Pictures Studios |
| Hi Def Post Production | Riot Santa Monica |
| Laboratory Services by | Fotokem
|
| Main Title Provided by | Rock Paper Scissors and a52 |
| Camera & Lenses | Panavision |
| Film Provided by | Eastman Kodak |
| Birds provided by | Bird & Animals Unlimited
|
Red Board Producers
|
This has been a presentation of
HOME BOX OFFICE
|